UK Property Market Data
A public, data-led hub built from Dwelfy's city investment metrics. Use this page to discover high-yield cities and then drill into city pages for live listings.
| City | Investment score | Avg yield | Median price | Listings | New (30d) | Momentum |
|---|---|---|---|---|---|---|
| 67 | 9.47% | £125,000 | 5,666 | 517 | -22 | |
| 66 | 8.26% | £175,000 | 5,115 | 1,474 | -25 | |
| 64 | 8.62% | £170,000 | 17,576 | 2,773 | 208 | |
| 63 | 5.95% | £210,000 | 3,695 | 1,872 | -13 | |
| 62 | 7.84% | £139,950 | 4,739 | 715 | 333 | |
| 62 | 7.33% | £147,000 | 3,433 | 866 | 177 | |
| 61 | 7.65% | £150,000 | 5,400 | 891 | 58 | |
| 61 | 5.65% | £225,000 | 3,902 | 1,979 | -13 | |
| 60 | 7.59% | £180,000 | 25,062 | 3,933 | 20 | |
| 60 | 7.26% | £155,000 | 9,612 | 1,768 | -8 | |
| 60 | 6.32% | £195,000 | 5,401 | 1,855 | -19 | |
| 60 | 7.33% | £175,000 | 5,238 | 1,036 | 1460 | |
| 59 | 7.75% | £220,000 | 6,685 | 1,016 | -17 | |
| 59 | 6.77% | £180,000 | 5,211 | 1,273 | 2 | |
| 59 | 6.74% | £250,000 | 4,872 | 1,530 | -16 | |
| 58 | 7.09% | £184,995 | 8,066 | 1,359 | 1 | |
| 58 | 6.77% | £180,000 | 4,543 | 953 | 460 | |
| 57 | 6.71% | £200,000 | 19,456 | 3,706 | -19 | |
| 57 | 6.52% | £230,000 | 8,288 | 2,164 | -3 | |
| 57 | 7.25% | £164,998 | 7,428 | 763 | 71 | |
| 57 | 7.03% | £179,950 | 4,368 | 626 | 145 | |
| 57 | 6.82% | £195,000 | 4,041 | 704 | 10 | |
| 57 | 6.36% | £235,000 | 3,431 | 1,025 | -17 | |
| 56 | 6.69% | £225,000 | 11,640 | 2,142 | 96 | |
| 56 | 6.45% | £240,000 | 5,780 | 1,419 | 56 | |
| 55 | 6.96% | £250,000 | 32,386 | 4,580 | 0 | |
| 55 | 6.60% | £235,000 | 27,833 | 5,630 | 710 | |
| 55 | 6.65% | £235,000 | 26,404 | 4,738 | -20 | |
| 55 | 6.44% | £290,000 | 16,643 | 4,242 | -17 | |
| 55 | 6.41% | £190,000 | 12,292 | 2,103 | -4 | |
| 55 | 6.71% | £214,995 | 9,849 | 1,661 | 27 | |
| 55 | 6.28% | £195,000 | 4,191 | 760 | -1 | |
| 54 | 6.32% | £230,000 | 34,905 | 7,029 | -21 | |
| 54 | 6.46% | £230,000 | 8,589 | 1,327 | 8 | |
| 54 | 6.57% | £280,000 | 7,486 | 1,503 | 25 | |
| 54 | 6.21% | £290,000 | 5,872 | 1,451 | 129 | |
| 54 | 5.97% | £300,000 | 3,784 | 1,150 | 2 | |
| 53 | 6.60% | £260,000 | 15,351 | 2,112 | 82 | |
| 53 | 6.17% | £270,000 | 14,788 | 2,952 | 14 | |
| 53 | 6.28% | £250,000 | 14,490 | 2,391 | 46 | |
| 53 | 6.63% | £240,000 | 13,397 | 1,682 | 63 | |
| 53 | 6.21% | £280,000 | 11,116 | 2,411 | -12 | |
| 53 | 6.44% | £250,000 | 7,665 | 1,157 | 3 | |
| 53 | 6.76% | £265,000 | 7,156 | 875 | -20 | |
| 53 | 6.12% | £250,000 | 6,355 | 1,354 | -22 | |
| 53 | 6.88% | £190,000 | 5,667 | 161 | 17 | |
| 53 | 5.97% | £220,000 | 5,616 | 1,099 | -16 | |
| 53 | 6.95% | £375,000 | 4,834 | 1,000 | -21 | |
| 53 | 6.27% | £350,000 | 3,631 | 1,049 | 48 | |
| 52 | 6.69% | £280,000 | 17,375 | 2,282 | 457 | |
| 52 | 6.18% | £235,000 | 11,395 | 1,574 | 28 | |
| 52 | 6.23% | £270,000 | 11,271 | 1,870 | -7 | |
| 52 | 6.84% | £220,000 | 10,726 | 410 | 31 | |
| 52 | 6.38% | £230,000 | 10,048 | 1,195 | -8 | |
| 52 | 5.89% | £230,000 | 9,516 | 1,784 | -4 | |
| 52 | 6.39% | £315,000 | 7,774 | 1,547 | 60 | |
| 52 | 6.59% | £245,000 | 4,333 | 463 | 170 | |
| 52 | 6.11% | £325,000 | 3,845 | 933 | 712 | |
| 52 | 5.16% | £375,000 | 3,833 | 1,582 | 0 | |
| 51 | 5.82% | £270,000 | 18,268 | 3,491 | 43 | |
| 51 | 5.71% | £340,000 | 5,030 | 1,369 | 24 | |
| 51 | 5.37% | £300,000 | 4,733 | 1,276 | 113 | |
| 51 | 5.68% | £300,000 | 3,477 | 873 | -22 | |
| 50 | 6.13% | £325,000 | 11,792 | 1,927 | 83 | |
| 50 | 6.05% | £275,000 | 11,252 | 1,620 | 57 | |
| 50 | 5.94% | £325,000 | 11,079 | 2,190 | 210 | |
| 50 | 6.05% | £325,000 | 9,796 | 1,759 | 47 | |
| 50 | 6.46% | £400,000 | 5,433 | 1,181 | -13 | |
| 50 | 5.86% | £280,000 | 5,009 | 866 | 146 | |
| 50 | 5.29% | £400,000 | 3,693 | 1,348 | -16 | |
| 49 | 5.93% | £350,000 | 26,452 | 5,248 | -8 | |
| 49 | 5.94% | £350,000 | 13,013 | 2,348 | 84 | |
| 49 | 5.97% | £300,000 | 11,809 | 1,492 | 331 | |
| 49 | 6.09% | £400,000 | 7,414 | 1,605 | -16 | |
| 49 | 5.64% | £325,000 | 4,882 | 1,066 | -21 | |
| 49 | 5.93% | £450,000 | 3,898 | 1,145 | -22 | |
| 48 | 5.32% | £300,000 | 13,239 | 2,750 | -20 | |
| 48 | 5.49% | £350,000 | 6,291 | 1,352 | 9 | |
| 47 | 5.64% | £400,000 | 13,206 | 2,993 | -14 | |
| 47 | 6.01% | £396,500 | 11,748 | 1,849 | 333 | |
| 47 | 5.69% | £311,500 | 8,760 | 922 | 1455 | |
| 47 | 5.60% | £410,000 | 3,715 | 899 | -24 | |
| 47 | 4.99% | £379,950 | 3,497 | 998 | 3 | |
| 46 | 5.75% | £400,000 | 7,280 | 1,262 | -14 | |
| 45 | 5.53% | £425,000 | 5,940 | 1,041 | -18 | |
| 45 | 5.54% | £425,000 | 5,785 | 1,151 | -27 | |
| 45 | 5.65% | £415,000 | 5,280 | 937 | 334 | |
| 45 | 5.52% | £400,000 | 5,105 | 758 | 207 | |
| 45 | 5.47% | £515,000 | 4,303 | 1,192 | -5 | |
| 45 | 6.23% | £500,000 | 3,857 | 707 | -6 | |
| 44 | 5.48% | £650,000 | 213,582 | 80,886 | 40 | |
| 44 | 5.45% | £440,000 | 10,089 | 1,888 | 1459 | |
| 44 | 5.77% | £499,995 | 3,780 | 803 | -2 | |
| 43 | 5.53% | £420,000 | 10,221 | 1,309 | 256 | |
| 43 | 5.45% | £465,000 | 8,185 | 1,486 | 7 | |
| 43 | 5.75% | £525,000 | 5,829 | 1,208 | -26 | |
| 42 | 5.83% | £375,000 | 5,258 | 35 | 34 | |
| 41 | 5.46% | £425,000 | 18,581 | 1,370 | 141 | |
| 41 | 5.60% | £485,000 | 7,236 | 794 | -20 | |
| 37 | 5.15% | £625,000 | 3,687 | 693 | -27 |
Note: Investment score and momentum are Dwelfy-derived signals intended for comparison, not financial advice.
Last updated: 04/08/2026