Top 50 UK Cities for Rental Yield (2025)
This is a data-led ranking by average rental yield. Use it for investment research or to cite Dwelfy in press.
Method: Cities with at least 50 listings in Dwelfy's dataset. Ranked by average yield. Each row links to live listings.
Data last updated: 04/08/2026
| Rank | City | Avg yield | Median price | Listings | Links |
|---|---|---|---|---|---|
| 1 | Aberdeen | 9.47% | £125,000 | 5,666 | For sale·To rent |
| 2 | Gateshead | 9.01% | £130,000 | 2,407 | For sale·To rent |
| 3 | Glasgow | 8.62% | £170,000 | 17,576 | For sale·To rent |
| 4 | Kirkcaldy | 8.54% | £185,000 | 1,398 | For sale·To rent |
| 5 | Dundee | 8.51% | £160,000 | 3,351 | For sale·To rent |
| 6 | Newcastle Upon Tyne | 8.26% | £175,000 | 5,115 | For sale·To rent |
| 7 | Southport | 7.87% | £215,000 | 1,677 | For sale·To rent |
| 8 | Blackpool | 7.84% | £139,950 | 4,739 | For sale·To rent |
| 9 | Salford | 7.75% | £220,000 | 6,685 | For sale·To rent |
| 10 | Sunderland | 7.65% | £150,000 | 5,400 | For sale·To rent |
| 11 | Liverpool | 7.59% | £180,000 | 25,062 | For sale·To rent |
| 12 | Durham | 7.33% | £175,000 | 5,238 | For sale·To rent |
| 13 | Grimsby | 7.33% | £147,000 | 3,433 | For sale·To rent |
| 14 | Burnley | 7.30% | £146,250 | 2,938 | For sale·To rent |
| 15 | Hull | 7.26% | £155,000 | 9,612 | For sale·To rent |
| 16 | Middlesbrough | 7.25% | £164,998 | 7,428 | For sale·To rent |
| 17 | Inverness | 7.10% | £219,000 | 1,412 | For sale·To rent |
| 18 | Bradford | 7.09% | £184,995 | 8,066 | For sale·To rent |
| 19 | Stockton-On-Tees | 7.07% | £165,000 | 2,241 | For sale·To rent |
| 20 | Blackburn | 7.03% | £179,950 | 4,368 | For sale·To rent |
| 21 | South Shields | 7.00% | £155,000 | 1,465 | For sale·To rent |
| 22 | Manchester | 6.96% | £250,000 | 32,386 | For sale·To rent |
| 23 | Croydon | 6.95% | £375,000 | 4,834 | For sale·To rent |
| 24 | Scunthorpe | 6.92% | £155,000 | 1,594 | For sale·To rent |
| 25 | Stoke-on-Trent | 6.88% | £190,000 | 5,667 | For sale·To rent |
| 26 | Newcastle | 6.84% | £220,000 | 10,726 | For sale·To rent |
| 27 | Wigan | 6.82% | £195,000 | 4,041 | For sale·To rent |
| 28 | Rotherham | 6.77% | £180,000 | 5,211 | For sale·To rent |
| 29 | Barnsley | 6.77% | £180,000 | 4,543 | For sale·To rent |
| 30 | Gosport | 6.77% | £250,000 | 1,945 | For sale·To rent |
| 31 | Portsmouth | 6.76% | £265,000 | 7,156 | For sale·To rent |
| 32 | Greater Manchester | 6.74% | £250,000 | 4,872 | For sale·To rent |
| 33 | Southsea | 6.74% | £260,000 | 2,638 | For sale·To rent |
| 34 | Clacton-On-Sea | 6.72% | £260,000 | 1,988 | For sale·To rent |
| 35 | Great Yarmouth | 6.71% | £216,500 | 2,209 | For sale·To rent |
| 36 | Preston | 6.71% | £214,995 | 9,849 | For sale·To rent |
| 37 | Sheffield | 6.71% | £200,000 | 19,456 | For sale·To rent |
| 38 | Edinburgh | 6.69% | £280,000 | 17,375 | For sale·To rent |
| 39 | Swansea | 6.69% | £225,000 | 11,640 | For sale·To rent |
| 40 | Hartlepool | 6.68% | £130,000 | 1,564 | For sale·To rent |
| 41 | Lowestoft | 6.67% | £210,000 | 1,653 | For sale·To rent |
| 42 | Leeds | 6.65% | £235,000 | 26,404 | For sale·To rent |
| 43 | Coventry | 6.63% | £240,000 | 13,397 | For sale·To rent |
| 44 | Birmingham | 6.60% | £235,000 | 27,833 | For sale·To rent |
| 45 | Cardiff | 6.60% | £260,000 | 15,351 | For sale·To rent |
| 46 | Chester | 6.59% | £245,000 | 4,333 | For sale·To rent |
| 47 | Crewe | 6.57% | £240,000 | 2,852 | For sale·To rent |
| 48 | Gloucester | 6.57% | £280,000 | 7,486 | For sale·To rent |
| 49 | Walsall | 6.57% | £240,000 | 3,213 | For sale·To rent |
| 50 | Newport | 6.52% | £230,000 | 8,288 | For sale·To rent |
Want to cite this? Use: Dwelfy (dwelfy.co.uk) and link to this report page.